CHAMPIONSHIP HISTORY
Year | Manager | Record | Score |
---|
2021 | Madmarv | 14-3 | Madmarv 81, Vincent 19 |
2020 | Jordan | 12-4 | Jordan 45, AJ 41 |
2019 | Madmarv | 9-7 | Madmarv 51, Donnie 50 |
2018 | Jordan | 11-5 | Jordan 71, Berg 23 |
2017 | Luke | 11-5 | Luke 39, Jordan 28 |
2016 | Donnie | 9-7 | Donnie 51, Pudge 27 |
2015 | Jason | 13-3 | Jason 56, Berg 39 |
2014 | Madmarv | 13-3 | Madmarv 50, Pudge 41 |
2013 | Scott | 9-7 | Scott 41, Berg 29 |
2012 | Donnie | 8-8 | Donnie 58, Berg 46 |
2011 | Pudge | 15-1 | Pudge 52, Neddo 30 |
2010 | Botti | | |
2009 | Stickman | | |
2008 | Pudge | | |
2007 | Pudge | | |
2006 | Bean | | |
2005 | Bean | | |
2004 | Hock | | |
2003 | Pudge | | |
2002 | James | | |
2021 Champion
Racer | Races | Wins | Laps | Average | Points | Leader |
---|
Marvin | 11 | 9 | 2431 | 221 | 950 | 1171 |
Mark | 11 | 2 | 1907 | 173 | 285 | 458 |
Vincent | 11 | 0 | 1401 | 127 | 110 | 237 |
Wylie | 6 | 0 | 957 | 160 | 60 | 220 |
Luke | 7 | 0 | 926 | 132 | 50 | 182 |
Quentin | 9 | 0 | 735 | 82 | 20 | 102 |
Tino | 1 | 0 | 35 | 35 | 0 | 35 |
2022 Playoffs Scores
Team | SCORE |
---|
Luke | 144 |
Stickman | 98 |
Jordan | 93 |
Pudge | 82 |
AJ | 81 |
Nico | 68 |
Cam | 55 |
Mike | 52 |
James | 51 |
Madmarv | 48 |
Dom | 43 |
Botti | 35 |
Donnie | 35 |
Mike Jr | 18 |
LUKE
Player | Team | W | D | C | S | Total |
---|
Hurts | Eagles | 4 | X | X | X | 4 |
Michel | Rams | 0 | 0 | 0 | 0 | 0 |
Singletary | Bills | 12 | 6 | X | X | 18 |
Kupp | Rams | 6 | 11 | 17 | 12 | 46 |
Pringle | Chiefs | 12 | 6 | 0 | X | 18 |
Goedhart | Eagles | 0 | X | X | X | 0 |
McPherson | Bengals | 15 | 18 | 15 | 8 | 56 |
*LANCE | 49ers | 0 | 0 | 0 | X | 0 |
49ERS | Offense | 1 | 1 | 0 | X | 2 |
CHIEFS | Defense | 0 | 0 | 0 | X | 0 |
Scores | ----------- | 50 | 42 | 32 | 0 | 144 |
MARK
Player | Team | W | D | C | S | Total |
---|
Burrows | Bengals | 6 | 3 | 7 | 3 | 19 |
Gore | Chiefs | 0 | 0 | 0 | X | 0 |
Mixon | Bengals | 0 | 6 | 0 | 3 | 9 |
Evans | Bucs | 11 | 11 | X | X | 22 |
Beasly | Bills | 0 | 0 | X | X | 0 |
Freiermuth | Steelers | 0 | X | X | X | 0 |
Gay | Rams | 11 | 13 | 9 | 6 | 39 |
*MILLER | Bucs | 0 | 0 | X | X | 0 |
BENGALS | Offense | 1 | 1 | 1 | 0 | 3 |
STEELERS | Defense | 6 | X | X | X | 6 |
Scores | ----------- | 35 | 34 | 17 | 12 | 98 |
JORDAN
Player | Team | W | D | C | S | Total |
---|
Stafford | Rams | 12 | 15 | 9 | 9 | 45 |
Henry | Titans | X | 6 | X | X | 6 |
Perine | Bengals | 0 | 0 | 6 | 0 | 6 |
E.Sanders | Bills | 6 | 0 | X | X | 6 |
Cobb | Packers | X | 0 | X | X | 0 |
Kittle | 49ers | 0 | 0 | 6 | X | 6 |
Succop | Bucs | 7 | 10 | X | X | 17 |
*J.JONES | Titans | X | 0 | X | X | 0 |
BUCS | Offense | 1 | 0 | X | X | 1 |
49ers | Defense | 0 | 6 | 0 | X | 6 |
Scores | ----------- | 26 | 37 | 21 | 9 | 93 |
PUDGE
Player | Team | W | D | C | S | Total |
---|
Tannehill | Titans | X | 3 | X | X | 3 |
Connor | Cardinals | 6 | X | X | X | 6 |
Harris | Patriots | 0 | X | X | X | 0 |
G.Davis | Bills | 6 | 34 | X | X | 40 |
Hill | Chiefs | 6 | 11 | 6 | X | 23 |
Uzomah | Bengals | 6 | 0 | 0 | 0 | 6 |
Bullock | Titans | X | 4 | X | X | 4 |
*KIRK | Cardinals | 0 | X | X | X | 0 |
TITANS | Offense | X | 0 | X | X | 0 |
CARDINALS | Defense | 0 | X | X | X | 0 |
Scores | ----------- | 24 | 52 | 6 | 0 | 82 |
AJ
Player | Team | W | D | C | S | Total |
---|
Mahomes | Chiefs | 21 | 18 | 9 | X | 45 |
R.Jones | Bucs | 0 | 0 | X | X | 0 |
Sanders | Eagles | 0 | X | X | X | 0 |
Wilson | Cowboys | 0 | X | X | X | 0 |
Higgins | Bengals | 0 | 0 | 5 | 17 | 22 |
Gronkowski | Bucs | 6 | 0 | X | X | 6 |
Prater | Cardinals | 5 | X | X | X | 5 |
*HOPKINS | Cardinals | 0 | X | X | X | 0 |
PACKERS | Offense | X | 0 | X | X | 0 |
COWBOYS | Defense | 0 | X | X | X | 0 |
Scores | ----------- | 32 | 18 | 14 | 17 | 81 |
NICO
Player | Team | W | D | C | S | Total |
---|
Allen | Bills | 18 | 16 | X | X | 34 |
Mitchell | 49ers | 6 | 0 | 0 | X | 6 |
Edmonds | Cardinals | 0 | X | X | X | 0 |
Johnson | Steelers | 6 | X | X | X | 6 |
Aiyuk | 49ers | 0 | 0 | 0 | X | 0 |
Waller | Raiders | 0 | X | X | X | 0 |
Carlson | Raiders | 14 | X | X | X | 14 |
*LEWIS | Packers | X | 0 | X | X | 0 |
CHIEFS | Offense | 4 | 4 | 0 | X | 8 |
PATRIOTS | Defense | 0 | X | X | X | 0 |
Scores | ----------- | 48 | 20 | 0 | X | 68 |
CAM
Player | Team | W | D | C | S | Total |
---|
Garoppolo | 49ers | 0 | 0 | 6 | X | 6 |
Dillon | Packers | X | 6 | X | X | 6 |
Vaughn | Bucs | 6 | 0 | X | X | 6 |
Lamb | Cowboys | 0 | X | X | X | 0 |
Renfro | Raiders | 0 | X | X | X | 0 |
Kelcie | Chiefs | 14 | 6 | 6 | X | 26 |
Zuerlein | Cowboys | 7 | X | X | X | 7 |
*SMITH | Eagles | 4 | X | X | X | 4 |
STEELERS | Offense | 0 | X | X | X | 0 |
BENGALS | Defense | 0 | 0 | 0 | 0 | 0 |
Scores | ----------- | 31 | 12 | 12 | 0 | 55 |
MIKE
Player | Team | W | D | C | S | Total |
---|
Rodgers | Packers | X | 0 | X | X | 0 |
Bell | Bucs | 0 | 0 | X | X | 0 |
Williams | Chiefs | 0 | 0 | 0 | X | 0 |
Cooper | Cowboys | 6 | X | X | X | 6 |
Hardman | Chiefs | 0 | 6 | 6 | X | 12 |
Knox | Bills | 12 | 0 | X | X | 12 |
Bass | Bills | 5 | 4 | X | X | 9 |
*JARWIN | Cowboys | 0 | X | X | X | 0 |
BILLS | Offense | 4 | 3 | X | X | 7 |
RAMS | Defense | 6 | 0 | 0 | 0 | 6 |
Scores | ----------- | 33 | 13 | 6 | 0 | 52 |
JAMES
Player | Team | W | D | C | S | Total |
---|
Roethlisberger | Steelers | 6 | X | X | X | 6 |
Harris | Steelers | 0 | X | X | X | 0 |
A.Jones | Packers | X | 5 | X | X | 5 |
AJ Brown | Titans | X | 11 | X | X | 11 |
Claypool | Steelers | 0 | X | X | X | 0 |
Higbee | Rams | 0 | 0 | 0 | 0 | 0 |
Gould | 49ers | 16 | 8 | 5 | X | 29 |
*AJ GREEN | Cardinals | 0 | X | X | X | 0 |
PATRIOTS | Offense | 0 | X | X | X | 0 |
EAGLES | Defense | 0 | X | X | X | 0 |
Scores | ----------- | 22 | 24 | 5 | 0 | 51 |
MADMARV
Player | Team | W | D | C | S | Total |
---|
D. Carr | Raiders | 6 | X | X | X | 6 |
Elliott | Cowboys | 0 | X | X | X | 0 |
Jacobs | Raiders | 0 | X | X | X | 0 |
Chase | Bengals | 5 | 5 | 6 | 0 | 16 |
V.Jefferson | Rams | 0 | 0 | 0 | 0 | 0 |
Brate | Bucs | 0 | 0 | X | X | 0 |
Butker | Chiefs | 6 | 13 | 7 | X | 26 |
*T.JOHNSON | Bucs | 0 | 0 | X | X | 0 |
RAIDERS | Offense | 0 | X | X | X | 0 |
BUCS | Defense | 0 | 0 | X | X | 0 |
Scores | ----------- | 17 | 18 | 13 | 0 | 48 |
DOM
Player | Team | W | D | C | S | Total |
---|
Jones | Patriots | 6 | X | X | X | 6 |
Fournette | Bucs | 0 | 12 | X | X | 12 |
Edwards-H | Chiefs | 0 | 0 | 0 | X | 0 |
Samuel | 49ers | 6 | 0 | 6 | X | 12 |
V-Scantling | Packers | X | 0 | X | X | 0 |
Ertz | Cards | 0 | X | X | X | 0 |
Elliot | Eagles | 1 | X | X | X | 1 |
*MCKINNON | Chiefs | 12 | 0 | 0 | X | 12 |
CARDINALS | Offense | 0 | X | X | X | 0 |
TITANS | Defense | X | 0 | X | X | 0 |
Scores | ----------- | 25 | 12 | 6 | X | 43 |
BOTTI
Player | Team | W | D | C | S | Total |
---|
Murray | Cardinals | 1 | X | X | X | 1 |
Foreman | Titans | X | 0 | X | X | 0 |
Wilson | 49ers | 0 | 0 | 0 | X | 0 |
Adams | Packers | X | 0 | X | X | 0 |
Diggs | Bills | 0 | 2 | X | X | 2 |
Deguara | Packers | X | 0 | X | X | 0 |
Crosby | Packers | X | 4 | X | X | 4 |
*BOURNE | Patriots | 24 | X | X | X | 24 |
RAMS | Offense | 1 | 1 | 1 | 1 | 4 |
BILLS | Defense | 0 | 0 | X | X | 0 |
Scores | ----------- | 26 | 7 | 1 | 1 | 35 |
DONNIE
Player | Team | W | D | C | S | Total |
---|
Brady | Bucs | 6 | 6 | X | X | 12 |
Moss | Bills | 0 | 0 | X | X | 0 |
C.Akers | Rams | 0 | 0 | 0 | 0 | 0 |
Beckham Jr. | Rams | 6 | 0 | 5 | 6 | 17 |
Perriman | Bucs | 0 | 0 | X | X | 0 |
Henry | Patriots | 0 | X | X | X | 0 |
Folk | Patriots | 6 | X | X | X | 6 |
*BROWN | Bucs | 0 | 0 | X | X | 0 |
RAIDERS | Offense | 0 | X | X | X | 0 |
RAIDERS | Defense | 0 | X | X | X | 0 |
Scores | ----------- | 18 | 6 | 5 | 6 | 35 |
MIKE JR
Player | Team | W | D | C | S | Total |
---|
Prescott | Cowboys | 9 | X | X | X | 9 |
Pollard | Cowboys | 0 | X | X | X | 0 |
Stevenson | Patriots | 0 | X | X | X | 0 |
Lazard | Packers | X | 0 | X | X | 0 |
Boyd | Bengals | 6 | 0 | 0 | 0 | 6 |
Shultz | Cowboys | 0 | X | X | X | 0 |
Boswell | Steelers | 3 | X | X | X | 3 |
*Smith-Schuster | Steelers | 0 | X | X | X | 0 |
COWBOYS | Offense | 0 | X | X | X | 0 |
PACKERS | Defense | X | 0 | X | X | 0 |
Scores | ----------- | 18 | 0 | 0 | 0 | 18 |